Congressional stock trades,
as filed
Members of Congress report stock and other securities transactions on Periodic Transaction Reports. Each row below is one transaction exactly as the official report lists it, with a link to that report. Amounts are the ranges the form prints, not exact values.
Transactions, newest recorded first
| Filer | Transaction date | Owner | Asset as filed | Ticker | Type | Amount (range as filed) | Notification date | Report filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| Hon. David J. Taylor (OH02) | 2026-08-11 | Filer | Procter & Gamble Company (PG) Subholding of: David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | PG | P | $1,001 - $15,000 | 2026-08-20 | 2026-08-20 9 days | Official report |
| Hon. David J. Taylor (OH02) | 2026-08-11 | Filer | Microsoft Corporation - Common Stock (MSFT) Subholding of: David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | MSFT | S | $15,001 - $50,000 | 2026-08-20 | 2026-08-20 9 days | Official report |
| Hon. David J. Taylor (OH02) | 2026-08-14 | Filer | Installed Building Products, Inc. Common Stock (IBP) Subholding of: David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | IBP | P | $1,001 - $15,000 | 2026-08-20 | 2026-08-20 6 days | Official report |
| Hon. David J. Taylor (OH02) | 2026-08-11 | Filer | Alphabet Inc. - Class A Common Stock (GOOGL) Subholding of: David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | GOOGL | P | $1,001 - $15,000 | 2026-08-20 | 2026-08-20 9 days | Official report |
| Hon. David J. Taylor (OH02) | 2026-08-11 | Filer | Alphabet Inc. - Class A Common Stock (GOOGL) Subholding of: David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | GOOGL | P | $1,001 - $15,000 | 2026-08-20 | 2026-08-20 9 days | Official report |
| Hon. Suzan K. DelBene (WA01) | 2026-08-07 | Joint | Washington ST 5% Go Utx Due 08/01/30 | — | P | $250,001 - $500,000 | 2026-08-07 | 2026-08-21 14 days | Official report |
| Hon. Suzan K. DelBene (WA01) | 2026-08-06 | Joint | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 | — | S | $250,001 - $500,000 | 2026-08-06 | 2026-08-21 15 days | Official report |
| Hon. Suzan K. DelBene (WA01) | 2026-08-06 | Joint | California CMNTY Choice Fing Auth 5.00 % Due Oct 1, 2056 | — | P | $250,001 - $500,000 | 2026-08-06 | 2026-08-21 15 days | Official report |
| Hon. Nancy Pelosi (CA11) | 2026-07-27 | Spouse | REOF XXV, LLC Description: Additional investment in LLC which is acquiring and restoring a luxury hotel property in San Francisco, CA. | — | P | $500,001 - $1,000,000 | 2026-07-27 | 2026-08-21 25 days | Official report |
| Hon. Nancy Pelosi (CA11) | 2026-07-24 | Spouse | Intel Corporation - Common Stock (INTC) Description: Purchased 10,000 shares. | INTC | P | $500,001 - $1,000,000 | 2026-07-24 | 2026-08-21 28 days | Official report |
| Hon. Nancy Pelosi (CA11) | 2026-07-24 | Spouse | Intel Corporation - Common Stock (INTC) Description: Purchased 50 call options with a strike price of $50 and an expiration date of 6/17/27. | INTC | P | $250,001 - $500,000 | 2026-07-24 | 2026-08-21 28 days | Official report |
| Hon. Nancy Pelosi (CA11) | 2026-07-28 | Spouse | Bloom Energy Corporation Class A Common Stock (BE) Description: Purchased 100 call options with a strike price of $100 and an expiration date of 6/17/27. | BE | P | $500,001 - $1,000,000 | 2026-07-28 | 2026-08-21 24 days | Official report |
| Hon. Nancy Pelosi (CA11) | 2026-07-28 | Spouse | Bloom Energy Corporation Class A Common Stock (BE) Description: Purchased 5,000 shares. | BE | P | $500,001 - $1,000,000 | 2026-07-28 | 2026-08-21 24 days | Official report |
| Hon. Nancy Pelosi (CA11) | 2026-07-24 | Spouse | Bloom Energy Corporation Class A Common Stock (BE) Description: Purchased 100 call options with a strike price of $100 and an expiration date of 6/17/27. | BE | P | $1,000,001 - $5,000,000 | 2026-07-24 | 2026-08-21 28 days | Official report |
| Hon. Nancy Pelosi (CA11) | 2026-07-24 | Spouse | Bloom Energy Corporation Class A Common Stock (BE) Description: Purchased 10,000 shares. | BE | P | $1,000,001 - $5,000,000 | 2026-07-24 | 2026-08-21 28 days | Official report |
| Hon. William R. Keating (MA09) | 2026-08-11 | Filer | Alphabet Inc Note Coupon 4.80000%Mat 2/15/2036 Description: Corporate Note Subholding of: Focus Partners IRA | — | P | $1,001 - $15,000 | 2026-08-19 | 2026-08-25 14 days | Official report |
| Hon. Kelly Louise Morrison (MN03) | 2026-08-11 | Spouse | Solstice Advanced Materials Inc. - Common Stock (SOLS) Subholding of: Trust 2 | SOLS | S | $1,001 - $15,000 | 2026-08-11 | 2026-08-25 14 days | Official report |
| Hon. Kelly Louise Morrison (MN03) | 2026-08-11 | Filer | Mobility Global Inc. Common Stock (MBGL) Description: Asset acquired through a S&P Global (SPGI) spinoff. Subholding of: Trust 1 | MBGL | S | $1,001 - $15,000 | 2026-08-11 | 2026-08-25 14 days | Official report |
| Hon. Kelly Louise Morrison (MN03) | 2026-08-11 | Spouse | Mobility Global Inc. Common Stock (MBGL) Description: Asset acquired through a S&P Global (SPGI) spinoff. Subholding of: Trust 2 | MBGL | S | $1,001 - $15,000 | 2026-08-11 | 2026-08-25 14 days | Official report |
| Hon. Kelly Louise Morrison (MN03) | 2026-08-11 | Spouse | Mobility Global Inc. Common Stock (MBGL) Description: Asset acquired through a S&P Global (SPGI) spinoff. Subholding of: Trust 8 | MBGL | S | $1,001 - $15,000 | 2026-08-11 | 2026-08-25 14 days | Official report |
| Hon. Kelly Louise Morrison (MN03) | 2026-08-11 | Spouse | Accenture plc Class A Ordinary Shares (ACN) Subholding of: Trust 8 | ACN | S | $15,001 - $50,000 | 2026-08-11 | 2026-08-25 14 days | Official report |
| Hon. Kelly Louise Morrison (MN03) | 2026-08-11 | Filer | Accenture plc Class A Ordinary Shares (ACN) Subholding of: Trust 1 | ACN | S | $1,001 - $15,000 | 2026-08-11 | 2026-08-25 14 days | Official report |
| Hon. Kelly Louise Morrison (MN03) | 2026-08-11 | Spouse | Accenture plc Class A Ordinary Shares (ACN) Subholding of: Trust 2 | ACN | S | $1,001 - $15,000 | 2026-08-11 | 2026-08-25 14 days | Official report |
| Hon. Michael Rulli (OH06) | 2026-08-24 | Filer | Alphabet Inc. - Class A Common Stock (GOOGL) Subholding of: Merrill Lynch Roth IRA | GOOGL | S (partial) | $50,001 - $100,000 | 2026-08-24 | 2026-08-25 1 days | Official report |
| Hon. Jared Moskowitz (FL23) | 2026-07-13 | Filer | W.W. Grainger, Inc. Common Stock (GWW) Subholding of: Morgan Stanley Active Assets (1) | GWW | S (partial) | $1,001 - $15,000 | 2026-07-31 | 2026-08-27 45 days | Official report |
| Hon. Jared Moskowitz (FL23) | 2026-07-13 | Filer | STERIS plc (STE) Subholding of: Morgan Stanley Active Assets (1) | STE | S | $1,001 - $15,000 | 2026-07-31 | 2026-08-27 45 days | Official report |
| Hon. Jared Moskowitz (FL23) | 2026-07-13 | Filer | Applied Materials, Inc. - Common Stock (AMAT) Subholding of: Morgan Stanley Active Assets (1) | AMAT | P | $1,001 - $15,000 | 2026-07-31 | 2026-08-27 45 days | Official report |
| Hon. Donald Sternoff Beyer Jr (VA08) | 2026-08-03 | Joint | Washington St Various 5.00% 08/01/30 Description: CALLED Security Subholding of: Stocks, Bonds, & Mutual Funds | — | E | $50,001 - $100,000 | 2026-09-01 | 2026-09-01 29 days | Official report |
| Hon. Donald Sternoff Beyer Jr (VA08) | 2026-08-05 | Joint | Long Is Pwr Auth Var 9/01/55 Description: Long Island Power Authority Bond 09/01/55 Subholding of: Stocks, Bonds, & Mutual Funds | — | P | $15,001 - $50,000 | 2026-09-01 | 2026-09-01 27 days | Official report |
| Hon. Donald Sternoff Beyer Jr (VA08) | 2026-08-03 | Joint | California St 4.00% 8/01/36 Description: CALLED security Subholding of: Stocks, Bonds, & Mutual Funds | — | E | $15,001 - $50,000 | 2026-09-01 | 2026-09-01 29 days | Official report |
| Hon. Steve Cohen (TN09) | 2026-08-21 | Filer | US Treas Bills Int Rate 0.000% MAT 8/5/2027 Subholding of: Stephens Advantage Account | — | P | $250,001 - $500,000 | 2026-08-31 | 2026-09-01 11 days | Official report |
| Hon. Steve Cohen (TN09) | 2026-08-21 | Filer | US Treas Bills Int Rate 0.000% MAT 2/18/2027 Subholding of: Stephens Advantage Account | — | P | $250,001 - $500,000 | 2026-08-31 | 2026-09-01 11 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-13 | Joint | Waters Corporation Common Stock (WAT) Subholding of: Hern Family Revocable Trust | WAT | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 19 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-10 | Joint | Walt Disney Company (DIS) Subholding of: Hern Family Revocable Trust | DIS | S | $15,001 - $50,000 | 2026-08-27 | 2026-09-01 22 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-14 | Joint | Veralto Corp Common Stock (VLTO) Subholding of: Hern Family Revocable Trust | VLTO | S (partial) | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 18 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-21 | Joint | Veralto Corp Common Stock (VLTO) Subholding of: Hern Family Revocable Trust | VLTO | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 11 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-10 | Joint | Veralto Corp Common Stock (VLTO) Subholding of: Hern Family Foundation | VLTO | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 22 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-05 | Joint | Solstice Advanced Materials Inc. - Common Stock (SOLS) Subholding of: Hern Family Foundation | SOLS | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 27 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-24 | Joint | Procter & Gamble Company (PG) Subholding of: Hern Family Revocable Trust | PG | S | $50,001 - $100,000 | 2026-08-27 | 2026-09-01 8 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-05 | Joint | Procter & Gamble Company (PG) Subholding of: Hern Family Foundation | PG | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 27 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-10 | Joint | Otis Worldwide Corporation Common Stock (OTIS) Subholding of: Hern Family Revocable Trust | OTIS | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 22 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-13 | Filer | Nike, Inc. Common Stock (NKE) Subholding of: Kevin Hern Traditional IRA | NKE | S (partial) | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 19 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-21 | Joint | Microsoft Corporation - Common Stock (MSFT) Subholding of: Hern Family Foundation | MSFT | S (partial) | $15,001 - $50,000 | 2026-08-27 | 2026-09-01 11 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-24 | Joint | Medtronic plc. Ordinary Shares (MDT) Subholding of: Hern Family Foundation | MDT | S | $15,001 - $50,000 | 2026-08-27 | 2026-09-01 8 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-24 | Joint | Marsh Common Stock (MRSH) Subholding of: Hern Family Foundation | MRSH | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 8 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-24 | Joint | Lowe's Companies, Inc. Common Stock (LOW) Subholding of: Hern Family Foundation | LOW | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 8 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-18 | Filer | Kimberly-Clark Corporation - Common Stock (KMB) Subholding of: Kevin Hern Traditional IRA | KMB | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 14 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-14 | Joint | ICON plc - Ordinary Shares (ICLR) Subholding of: Hern Family Foundation | ICLR | S (partial) | $15,001 - $50,000 | 2026-08-27 | 2026-09-01 18 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-13 | Filer | Hormel Foods Corporation Common Stock (HRL) Subholding of: Kevin Hern Traditional IRA | HRL | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 19 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-19 | Joint | Honeywell Aerospace Inc. - Common Stock (HONA) Subholding of: Hern Family Foundation | HONA | S | $15,001 - $50,000 | 2026-08-27 | 2026-09-01 13 days | Official report |
Dates are placed side by side for reference only. Proximity in time between a trade and any official action does not indicate any wrongdoing or any knowledge on anyone's part.
Amounts are the range printed on the report; the law does not require exact values, and none are estimated here. The day count is from the transaction date to the report's filing date; the STOCK Act requires a report within 45 days of a transaction (5 U.S.C. 13105(l)). This check does not account for any extension or for the separate rule counted from the date of notification.
Financial disclosure data is published here as news for the general public and is always free. Federal law (5 U.S.C. 13107(c)) prohibits using it for any unlawful purpose, for any commercial purpose other than news and communications media dissemination to the general public, for determining anyone's credit rating, or for soliciting money. Read the statute.
Latest reports filed
Every Periodic Transaction Report in the chamber's own index, including reports whose transactions are not shown as rows. A scanned or handwritten report is listed with its official link; its contents are never guessed.
- 2026-09-22 — House — Hon. Pete Sessions (TX17) — 1 transaction(s) on file Official report
- 2026-09-22 — House — Hon. Sheri Biggs (SC03) — 4 transaction(s) on file Official report
- 2026-09-22 — House — Hon. Richard W. Allen (GA12) — 3 transaction(s) on file Official report
- 2026-09-21 — House — Hon. Scott H. Peters (CA50) — 17 transaction(s) on file Official report
- 2026-09-18 — House — Hon. Pete Sessions (TX17) — 2 transaction(s) on file Official report
- 2026-09-17 — House — Hon. David J. Taylor (OH02) — 2 transaction(s) on file Official report
- 2026-09-17 — House — Hon. Scott Scott Franklin (FL18) — 12 transaction(s) on file Official report
- 2026-09-15 — House — Hon. Byron Donalds (FL19) — 6 transaction(s) on file Official report
- 2026-09-14 — House — Hon. August Lee Pfluger II (TX11) — 4 transaction(s) on file Official report
- 2026-09-14 — House — Hon. Josh Gottheimer (NJ05) — 7 transaction(s) on file Official report
- 2026-09-14 — House — Hon. Suzan K. DelBene (WA01) — 1 transaction(s) on file Official report
- 2026-09-12 — House — Hon. John W. Rose (TN06) — 1 transaction(s) on file Official report
- 2026-09-12 — House — Hon. John W. Rose (TN06) — 1 transaction(s) on file Official report
- 2026-09-12 — House — Hon. Thomas H. Kean Jr (NJ07) — 6 transaction(s) on file Official report
- 2026-09-11 — House — Hon. Diana Harshbarger (TN01) — Filed; not machine-readable (scanned or handwritten). Read the official report. Official report
- 2026-09-10 — House — Hon. Gilbert Cisneros (CA31) — Filed; transactions could not be read automatically. Read the official report. Official report
- 2026-09-09 — House — Hon. Maria Elvira Salazar (FL27) — 12 transaction(s) on file Official report
- 2026-09-09 — House — Hon. Brandon Gill (TX26) — 1 transaction(s) on file Official report
- 2026-09-09 — House — Hon. April McClain Delaney (MD06) — 78 transaction(s) on file Official report
- 2026-09-08 — House — Hon. Mike Kelly (PA16) — 2 transaction(s) on file Official report
- 2026-09-08 — House — Hon. Lloyd Doggett (TX37) — 1 transaction(s) on file Official report
- 2026-09-05 — House — Hon. David J. Taylor (OH02) — 9 transaction(s) on file Official report
- 2026-09-04 — House — Hon. Rohit Khanna (CA17) — Filed; not machine-readable (scanned or handwritten). Read the official report. Official report
- 2026-09-04 — House — Hon. Gilbert Cisneros (CA31) — Filed; transactions could not be read automatically. Read the official report. Official report
- 2026-09-03 — House — Hon. Jonathan Jackson (IL01) — 1 transaction(s) on file Official report
- 2026-09-02 — House — Tony Wied (WI08) — Filed; not machine-readable (scanned or handwritten). Read the official report. Official report
- 2026-09-02 — House — Hon. Michael Rulli (OH06) — 2 transaction(s) on file Official report
- 2026-09-02 — House — Hon. John J Mr McGuire III (VA05) — 2 transaction(s) on file Official report
- 2026-09-02 — House — Cleo Fields (LA06) — 1 transaction(s) on file Official report
- 2026-09-01 — House — Hon. Kevin Hern (OK01) — 29 transaction(s) on file Official report
Sources and check status
- Clerk of the House, financial disclosure reports
- Secretary of the Senate, electronic financial disclosures
- committees: checked — last successful check 2026-09-25 20:06:37 UTC
- house_index: checked — last successful check 2026-09-25 20:06:35 UTC
- house_ptr: checked — last successful check 2026-09-25 20:09:57 UTC
A report appears here after the chamber publishes it and Vote Files' daily check reads it. A source that has not been checked recently cannot show that nothing was filed; the chamber's own site is the place to look.