MCCORMICK, DAVE
- What the FEC calls it
- Contribution made to nonaffiliated committee (FEC type 24K)
- Date of the entry in the linked filing
- February 9, 2026
Money raised and spent by federal candidates, as reported to the Federal Election Commission. Every figure comes from the FEC's public data, carries the FEC's as-of date, and links to the FEC's own record.
Open this committee on FEC.gov ↗
| Cycle | Total receipts | From individuals | From other political committees | Total disbursements | Given to other committees | Cash on hand at end of period | Dates |
|---|---|---|---|---|---|---|---|
| 2025–2026 | $0.00 | $0.00 | $0.00 | $27,513.92 | $23,500.00 | $0.00 | Through July 31, 2026 FEC file published October 19, 2026 FEC.gov ↗ |
| 2023–2024 | $16,500.00 | $16,500.00 | $0.00 | $19,031.26 | $18,100.00 | $27,513.92 | Through December 31, 2024 FEC file published October 19, 2026 FEC.gov ↗ |
| 2021–2022 | $7,225.00 | $6,125.00 | $0.00 | $12,833.99 | $7,900.00 | $30,045.18 | Through December 31, 2022 FEC file published October 19, 2026 FEC.gov ↗ |
| 2019–2020 | $18,375.00 | $18,375.00 | $0.00 | $13,666.27 | $13,100.00 | $35,654.17 | Through December 31, 2020 FEC file published October 19, 2026 FEC.gov ↗ |
| 2017–2018 | $47,750.00 | $47,750.00 | $0.00 | $16,804.56 | $13,500.00 | $30,945.44 | Through December 31, 2018 FEC file published October 19, 2026 FEC.gov ↗ |
2025–2026 cycle, from the FEC data file published October 18, 2026. Each line adds up every entry the committee filed, by FEC transaction type, leaving out memo entries so nothing is counted twice. Independent expenditures and communication costs are spending for or against a candidate, not money given to a campaign. Each line links to one filing that reports it.
2023–2024 cycle, from the FEC data file published October 18, 2026. Each line adds up every entry the committee filed, by FEC transaction type, leaving out memo entries so nothing is counted twice. Independent expenditures and communication costs are spending for or against a candidate, not money given to a campaign. Each line links to one filing that reports it.
Itemized contributions, 2025–2026 cycle, from the FEC data file published October 18, 2026. Page 1.
No official record has been found at this time. We are watching for updates.
Source: Federal Election Commission public data downloads (fec.gov/data/browse-data ↗), refreshed weekly. We do not rate, rank, or characterize any contribution or candidate. Sources and methodology.