Foreign agents
Foreign principals:
Foreign principals:
QATAR
The Foreign Agents Registration Act requires people and firms acting in certain capacities for a foreign principal to register with the Department of Justice and file regular reports. The records below are shown as the Department publishes them, each linked to the filed document.
| Foreign principal as filed | Country or location | Registrant | Principal registered | Source |
|---|---|---|---|---|
| Embassy of the State of Qatar | QATAR | O'Brien Global Advisors, LLC (No. 7718) | 2026-04-20 | Exhibit A/B as filed |
| Qatar Foundation for Education, Science and Community Development | QATAR | Venable, LLP (No. 5931) | 2026-03-31 | Exhibit A/B as filed |
| Qatar Foundation for Education, Science and Community Development | QATAR | Washington Media Group (No. 7407) | 2026-03-30 | Exhibit A/B as filed |
| Qatar Investment Authority | QATAR | Prosek LLC d/b/a Prosek Partners (No. 7435) | 2025-10-31 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | Bennett, William (No. 7620) | 2025-07-03 | Exhibit A/B as filed |
| Qatar | QATAR | Lighthouse Strategies LLC (No. 7583) | 2025-05-03 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | Cornerstone Government Affairs (No. 6401) | 2025-03-10 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | Green River Public Affairs LLC (No. 7523) | 2025-01-20 | Exhibit A/B as filed |
| QatarEnergy | QATAR | QatarEnergy U.S. Holding Corporation, Inc. (No. 7519) | 2025-01-16 | Exhibit A/B as filed |
| International Media Office of State of Qatar | QATAR | GRV Strategies LLC (No. 7458) | 2024-09-06 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | MAS Advisory Inc. dba Montfort Advisory (No. 7426) | 2024-06-24 | Exhibit A/B as filed |
| International Media Office of the State of Qatar | QATAR | Washington Media Group (No. 7407) | 2024-05-13 | Exhibit A/B as filed |
| Qatar | QATAR | Bachner Group LLC (No. 7271) | 2023-05-12 | Exhibit A/B as filed |
| State of Qatar | QATAR | Moran Global Strategies, Inc. (No. 7255) | 2023-04-10 | Exhibit A/B as filed |
| Qatar Museums | QATAR | Finn Partners, Inc. (No. 6212) | 2022-04-21 | Exhibit A/B as filed |
| Embassy of Qatar | QATAR | Becker & Poliakoff (No. 7089) | 2022-03-07 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | BGR Government Affairs, LLC (No. 5430) | 2021-12-08 | Exhibit A/B as filed |
| State of Qatar | QATAR | Global Security and Innovative Strategies, LLC (No. 7051) | 2021-12-04 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | Rubin Turnbull & Associates, Inc. (No. 6944) | 2021-04-01 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | Praia Consultants LLC (No. 6857) | 2020-08-18 | Exhibit A/B as filed |
| Qatar Foundation through Memac Ogilvy & Mather LLC | QATAR | RF Binder Partners Inc. (No. 6814) | 2020-04-09 | Exhibit A/B as filed |
| Embassy of Qatar through Moran Global Strategies, Inc. | QATAR | Holland & Knight (No. 3718) | 2020-02-20 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | Waltham PLLC (No. 6771) | 2019-12-17 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | Mercury Public Affairs, LLC (No. 6170) | 2019-12-10 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | Neale Creek, LLC (No. 6723) | 2019-09-06 | Exhibit A/B as filed |
| Barzan Holdings QSTP LLC | QATAR | SC Aeronautical LLC (No. 6635) | 2019-02-11 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | ThirdCircle, Inc. (No. 6540) | 2019-01-22 | Exhibit A/B as filed |
| State of Qatar | QATAR | Blueprint Advisors LLC (No. 6561) | 2018-06-01 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | Lumen8 Advisors, LLC (No. 6537) | 2018-03-29 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | S.G.R. LLC Government Relations and Lobbying (No. 6379) | 2018-02-05 | Exhibit A/B as filed |
| Embassy of the State of Qatar | QATAR | Venable, LLP (No. 5931) | 2018-02-05 | Exhibit A/B as filed |
| Embassy of the State of Qatar through Venable LLP | QATAR | Iron Bridge Strategies LLC (No. 6497) | 2017-12-08 | Exhibit A/B as filed |
Source: Foreign Agents Registration Act records published by the U.S. Department of Justice, FARA eFile bulk data, retrieved 2026-09-26 (UTC). About the law: justice.gov/nsd-fara.
Sources
- FARA eFile, U.S. Department of Justice
- FARA bulk data (registrants, foreign principals, documents)
- The Foreign Agents Registration Act, National Security Division
Records appear here after the Department publishes them in its daily bulk files and Vote Files' daily check reads them. Documents stamped before Jan 1, 2016 are not loaded here; FARA eFile has the complete record.