General Election, November 3, 2026
Certification and canvass tracker
Each deadline is taken from the state's own statute or official guidance and links to it. Certification status changes only when the certifying authority's own announcement or official results file is on record.
| State | Certification status | State certification deadline |
|---|---|---|
| Alabama | Not yet certified | By Nov 25, 2026 (within 22 days after election); certified by the Governor, Secretary of State, and Attorney General Ala. Code § 17-12-17 |
| Alaska | Not yet certified | No official record has been found at this time. We are watching for updates. |
| Arizona | Not yet certified | Nov 23, 2026 (third Monday after election); certified by the Secretary of State in the presence of the Governor and Attorney General A.R.S. § 16-648 |
| Arkansas | Not yet certified | By Nov 18, 2026 (CBEC certifies directly to Secretary of State; no separate later statewide canvass date shown in the official calendar) Ark. Code § 7-5-701(a) |
| California | Not yet certified | No official record has been found at this time. We are watching for updates. |
| Colorado | Not yet certified | No official record has been found at this time. We are watching for updates. |
| Connecticut | Not yet certified | Nov 25, 2026 (last Wednesday of the month in which the votes were cast) Conn. Gen. Stat. § 9-315 |
| Delaware | Not yet certified | No fixed calendar date; Court transmits certificates within 3 days after making them, then Governor examines returns and proclaims/certifies statewide results with no further statutory time limit 15 Del. C. §§ 5709-5710 |
| Florida | Not yet certified | County returns due noon, Nov 16, 2026 (13th day); statewide certification by Elections Canvassing Commission at 8:00 a.m., Nov 17, 2026 (14th day after election) Fla. Stat. § 102.112; § 102.111 |
| Georgia | Not yet certified | No official record has been found at this time. We are watching for updates. |
| Hawaii | Not yet certified | No official record has been found at this time. We are watching for updates. |
| Idaho | Not yet certified | No official record has been found at this time. We are watching for updates. |
| Illinois | Not yet certified | No official record has been found at this time. We are watching for updates. |
| Indiana | Not yet certified | Tuesday, November 24, 2026, by noon IC 3-12-5-7 |
| Iowa | Not yet certified | No later than Monday, November 30, 2026 (state canvass); certificates then signed by the Governor (or Secretary of State if Governor absent) Iowa Code § 50.38; Iowa Code § 50.41 |
| Kansas | Not yet certified | Not later than Tuesday, December 1, 2026 K.S.A. 25-3206; K.S.A. 25-3211(c) |
| Kentucky | Not yet certified | Nov 23, 2026 (third Monday after the election) KRS 118.425(5) |
| Louisiana | Not yet certified | No official record has been found at this time. We are watching for updates. |
| Maine | Not yet certified | Set by rule, not a fixed date 21-A M.R.S. § 722; 21-A M.R.S. § 724 |
| Maryland | Not yet certified | December 3, 2026; certified by the State Board of Canvassers (Maryland State Board of Elections) EL § 11-503(a)(1)(i) |
| Massachusetts | Not yet certified | On/after November 18, 2026 (15th day after the election); official tabulation made by the Governor and Council Mass. Gen. Laws ch. 54, § 116 |
| Michigan | Not yet certified | Nov 23, 2026 (20th day after the election) MCL 168.842(1); MCL 168.845 |
| Minnesota | Not yet certified | November 19, 2026 (16th day after the election); certified by the State Canvassing Board Minn. Stat. § 204C.33, subd. 3 |
| Mississippi | Not yet certified | December 3, 2026; declared by the Secretary of State Miss. Code Ann. § 23-15-605 |
| Missouri | Not yet certified | Dec 8, 2026 (not later than the second Tuesday in December following the general election) Mo. Rev. Stat. § 115.511.2 |
| Montana | Not yet certified | Nov 30, 2026 (within 27 days after the election, or sooner if all returns are received) Mont. Code Ann. § 13-15-502 |
| Nebraska | Not yet certified | Nov 30, 2026 (fourth Monday after the election) Neb. Rev. Stat. § 32-1037 |
| Nevada | Not yet certified | Nov 24, 2026 (fourth Tuesday of November after the general election) NRS 293.395(2) |
| New Hampshire | Not yet certified | Set by rule, not a fixed date RSA 659:81, 659:84 |
| New Jersey | Not yet certified | 2026-12-03 N.J.S.A. 19:21-1; N.J.S.A. 19:6-27 |
| New Mexico | Not yet certified | No official record has been found at this time. We are watching for updates. |
| New York | Not yet certified | 2026-12-15 N.Y. Elec. Law § 9-216 |
| North Carolina | Not yet certified | 2026-11-24 (11 a.m.) G.S. § 163-182.5(c) (per NCSBE Candidate Guide) |
| North Dakota | Not yet certified | 2026-11-20 (latest permissible) N.D.C.C. §§ 16.1-15-33, 16.1-15-35, 16.1-15-42 |
| Ohio | Not yet certified | By Dec 4, 2026 at the latest (not later than 10 days after the Secretary of State receives Form No. 2 abstracts from every county, which itself must follow the county canvass completion deadline of Nov 24, 2026) Ohio Rev. Code § 3505.35(A) |
| Oklahoma | Not yet certified | 2026-11-10 26 O.S. § 7-136 |
| Oregon | Not yet certified | Dec 10, 2026 (37th day after the election) ORS 254.555(1) |
| Pennsylvania | Not yet certified | Set by rule, not a fixed date 25 P.S. §§ 3160-3163 (Sections 1410-1416 of the Election Code) |
| Rhode Island | Not yet certified | No official record has been found at this time. We are watching for updates. |
| South Carolina | Not yet certified | 2026-11-13 S.C. Code § 7-17-220 |
| South Dakota | Not yet certified | 2026-11-10 SDCL 12-20-47 |
| Tennessee | Not yet certified | No official record has been found at this time. We are watching for updates. |
| Texas | Not yet certified | 2026-12-06 Tex. Elec. Code §67.012(a)(2); §67.013(d) (Governor certifies) |
| Utah | Not yet certified | 2026-11-23 2026 Utah Election Calendar, citing Utah Code §20A-4-306(1)(a)(i) (State Board of Canvassers) |
| Vermont | Not yet certified | 2026-11-10 Vermont Secretary of State, "Facts Matter – Six Truths about Vermont Elections" |
| Virginia | Not yet certified | 2026-12-07 Va. Code Ann. § 24.2-679 |
| Washington | Not yet certified | 2026-12-03 RCW 29A.60.250 |
| West Virginia | Not yet certified | Dec 3, 2026 (county clerk transmits certificates for state offices to the Secretary of State within 30 days from the date of the election); final legislative declaration occurs on the first day of the next legislative session W. Va. Code § 3-6-11 |
| Wisconsin | Not yet certified | No official record has been found at this time. We are watching for updates. |
| Wyoming | Not yet certified | 2026-11-11 Wyo. Stat. Ann. §§ 22-16-115, 22-16-118 |
| District of Columbia | Not yet certified | Set by rule, not a fixed date DC Code § 1–1001.05 (Board of Elections — Duties) |
| Puerto Rico | Not yet certified | No official record has been found at this time. We are watching for updates. |
| Guam | Not yet certified | 2026-11-19 (per GEC's official calendar, marked TENTATIVE) 3 GCA § 11118 (Certification of Election); GEC 2026 Important Dates page |
| Virgin Islands | Not yet certified | 2026-11-13 Elections System of the Virgin Islands, 2026 Elections Calendar (Amended June 10, 2026), p.7 |
| American Samoa | Not yet certified | No official record has been found at this time. We are watching for updates. |
| Northern Mariana Islands | Not yet certified | Set by rule, not a fixed date 1 CMC § 6524(a)(2) (Tabulation of Votes) |
"Not yet certified" means no official certification has been found at this time; we are watching for updates. A deadline marked "Set by rule" depends on when an earlier step happens; the state page shows the rule and its citation. Vote Files does not calculate dates. JSON: /api/certification.php.